| Time | Event | Details |
|---|---|---|
| 6:00pm | High School Students Re-Hydrate Bible Study #2 | |
High School Students Re-Hydrate Bible Study #2 | ||
| 7:00pm | Middle School Students Re-Hydrate Bible Study #2 | |
Middle School Students Re-Hydrate Bible Study #2 | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm |
Beulah Ag. Department
FFA Chapter Meeting - Pumpkin Carving | |
FFA Chapter Meeting - Pumpkin Carving | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:00pm |
HS Room 224
| |
| 5:00pm | vs. Killdeer | |
| 6:00pm | vs. Killdeer | |
| 7:30pm | vs. Killdeer |
| Time | Event | Details |
|---|---|---|
| 7:30am | ||
| 8:30am- 12:00pm |
Beulah Fieldhouse
Junior ASVAB Testing | |
Junior ASVAB Testing | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Bishop Ryan | |
| 5:15pm- 7:15pm |
Beulah High School Gymnasium
more.. 2 5th grade games at BMS & 2 6th grade games at BHS vs Dickinson Middle School | |
2 5th grade games at BMS & 2 6th grade games at BHS vs Dickinson Middle School | ||
| 5:30pm | vs. Bishop Ryan | |
| 7:00pm | vs. Bishop Ryan | |
| Time | Event | Details |
|---|---|---|
| TBD | Beulah-Hazen vs. -
@ Parkhurst Recreation Area, Jamestown ND
| |
| 4:00pm | vs. South Prairie | |
| 5:30pm | vs. Rugby | |
| 5:30pm | vs. South Prairie | |
| 7:00pm | vs. Rugby |