| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 6:00pm | vs. New Salem-Almont |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Richardton-Taylor | |
| 6:00pm | vs. Flasher |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD | |
| 5:00pm | vs. Richardton-Taylor |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD | |
| 3:30pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD |