Time | Event | Details |
---|---|---|
3:30pm- 5:30pm | JH VB Practice | |
5:00pm | Volleyball: Girls C Game | vs. Beach |
6:00pm | Basketball: Girls 5-6th Grade Game | vs. New Salem-Almont |
6:00pm | Volleyball: Girls JV Game | vs. Beach |
7:30pm | Volleyball: Girls Varsity Game | vs. Beach |
Time | Event | Details |
---|---|---|
3:30pm- 5:30pm | JH VB Practice | |
3:30pm- 5:30pm | Varsity VB Practice |
Time | Event | Details |
---|---|---|
10:00am | Hebron Cross Country |
Bowman Golf Course
|
5:00pm | Basketball: Girls 5-6th Grade Game | vs. Dickinson Trinity |
5:00pm | Volleyball: Girls C Game | vs. Flasher |
5:00pm | Volleyball: Girls JH Game | vs. Flasher |
6:00pm | NS-A-GU JH FOOTBALL | Game vs Dickinson Trinity |
Game vs Dickinson Trinity | ||
6:00pm | Volleyball: Girls JV Game | vs. Flasher |
7:30pm | Volleyball: Girls Varsity Game | vs. Flasher |
Time | Event | Details |
---|---|---|
3:30pm- 5:30pm | Elem GBB Practice | |
3:30pm- 5:30pm | Varsity VB Practice | |
5:30pm- 7:30pm | JH VB Practice | |
7:00pm | NS-A-GU Football | Game vs Heart River |
Game vs Heart River | ||
7:00pm | RTH Football | Game vs Shiloh |
Game vs Shiloh |
Time | Event | Details |
---|---|---|
10:00am | Volleyball: Girls JH Game | vs. Grant County |
10:30pm | Hebron Cross Country |
Time | Event | Details |
---|---|---|
3:30pm- 5:30pm | JH VB Practice | |
3:30pm- 5:30pm | Varsity VB Practice |