| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm- 7:30pm | ||
| 7:00pm | vs. Killdeer |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. TBD | |
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm- 7:30pm | ||
| 7:00pm | vs. Hettinger County Coop |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Killdeer |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm | vs. Beach | |
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm |