| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. New Salem-Almont | |
| 5:00pm | vs. Grant County | |
| 6:00pm | vs. New Salem-Almont | |
| 6:00pm | vs. Grant County | |
| 7:30pm | vs. Grant County |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:30pm- 7:30pm | ||
| 7:00pm | vs. Bismarck Shiloh Christian | |
| 7:00pm | vs. Beach |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. TBA | |
| 9:00am | vs. TBD | |
| 10:00am | vs. Grant County
@ Elgin, ND
| |
| 10:45am | vs. TBD | |
| 11:00am | vs. TBD |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 5:00pm | vs. Bismarck Shiloh Christian | |
| 5:00pm | vs. Grant County
@ Elgin, ND
| |
| 5:00pm | vs. Richardton-Taylor | |
| 6:30pm |
(Cancelled) | vs. Grant County
@ Elgin, ND
|
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 5:00pm | vs. Flasher | |
| 5:30pm | vs. Billings County- Belfield Bantams | |
| 6:30pm | vs. Billings County- Belfield Bantams | |
| 8:00pm | vs. Billings County- Belfield Bantams |