| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 7:00pm | vs. Central McLean |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 7:00pm | vs. TBD |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD | |
| 3:30pm- 5:30pm | ||
| 5:00pm | vs. Grant County
@ Elgin, ND
|
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Flasher |